Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | cine | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 | |
| Use | cinewhoop 2.5" | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 | |
| Geometry | ducted | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 | |
| Wheelbase | 112 mm | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 | |
| Max prop | 2.48 in | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 |
Not known yet: Arm thickness, Weight, Stack mounts, Camera.
Compatibility
| battery pad | 60 × 32 mm (class default, estimated) | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 |
|---|---|---|
| cam width | 14 / 19 / 20 mm (class default, estimated) | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 |
| motor mount | 9 / 12 mm (class default, estimated) | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 |
| stack mount | 20×20, 25.5×25.5 mm (class default, estimated) | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 |
| standoff | 22 mm (class default, estimated) | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 |
| thread | M2 | unmannedtechshop.co.uk (TweakFC parts research) retailer · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.