Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Cells | 6S | robu.in (TweakFC parts research) retailer · 2026-11-01 | |
| Capacity | 4200 mAh | robu.in (TweakFC parts research) retailer · 2026-11-01 | |
| C rating | 40 C | robu.in (TweakFC parts research) retailer · 2026-11-01 | |
| Weight | 350 g | robu.in (TweakFC parts research) retailer · 2026-11-01 | |
| Size | 130 × 75 × 25 | robu.in (TweakFC parts research) retailer · 2026-11-01 | |
| Plug | XT60 | robu.in (TweakFC parts research) retailer · 2026-11-01 | |
| Chemistry | Li-ion (Molicel P42A) | robu.in (TweakFC parts research) retailer · 2026-11-01 |
Compatibility
| cells | 6S | robu.in (TweakFC parts research) retailer · 2026-11-01 |
|---|---|---|
| plug | XT60 | robu.in (TweakFC parts research) retailer · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.